Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12 | 11 | 6 | 4 | 80 | 838 | 55 | 81 | 143 | 164 |
Jul 2022 | 12 | 10 | 5 | 3 | 176 | 2923 | 115 | 171 | 312 | 382 |
Jun 2022 | 11 | 7 | 3 | 2 | 131 | 1197 | 73 | 108 | 213 | 332 |
May 2022 | 14 | 9 | 5 | 3 | 147 | 1893 | 120 | 183 | 295 | 439 |
Apr 2022 | 14 | 11 | 7 | 5 | 193 | 2570 | 165 | 216 | 357 | 424 |
Mar 2022 | 27 | 11 | 10 | 6 | 194 | 2127 | 168 | 277 | 305 | 714 |
Feb 2022 | 35 | 18 | 8 | 7 | 138 | 1837 | 112 | 129 | 272 | 533 |
Jan 2022 | 29 | 20 | 13 | 8 | 283 | 4167 | 251 | 396 | 625 | 898 |
Dec 2021 | 22 | 21 | 10 | 9 | 321 | 3610 | 281 | 301 | 655 | 673 |
Nov 2021 | 21 | 19 | 9 | 9 | 363 | 3212 | 292 | 296 | 594 | 637 |
Oct 2021 | 28 | 27 | 13 | 13 | 465 | 4307 | 414 | 418 | 838 | 842 |
Sep 2021 | 20 | 19 | 10 | 9 | 308 | 3840 | 277 | 323 | 587 | 610 |
Totals | 32521 | 2323 | 2899 | 5196 | 6648 | |||||
Generated by Webalizer Version 2.23 |